Product Details:
|
Product Name: | Monel 400 N04400 Nickel Alloy Seamless Pipe | Grade: | Inconel 600/625/718, Hastelloy C276/C22, Monel 400/K500, Etc. |
---|---|---|---|
Length: | Customized | Material: | Nickel Alloy |
Shape: | Round, Square, Hexagonal | Type: | Seamless |
Application: | Chemical Industry, Petrochemical Industry, Power Plants, Oil And Gas Industry, Etc. | Surface Treatment: | Polished |
Highlight: | Nickel Alloy Seamless Pipe,Monel 400 Alloy Seamless Pipe,Nickel Alloy Seamless Round Tube |
Monel 400 N04400 Nickel Alloy Seamless Pipe Round Tubes for Gas and Oil
Monel 400's unique combination of properties makes it an excellent choice for demanding environments that require a high degree of corrosion resistance and durability. Its versatility across various industrial applications, from marine to chemical processing, makes it a valuable material in the construction of round pipes and other components.
Grade | UNS | Density |
Tensile Strength (MPa min) |
Yield Strength (MPa min) |
Reduction of Area min (%) |
Elongation min (%) |
Hardness (HRC) |
MONEL 400 | N07718 | 8.19 | 1275MPa min | 1034MPa min | / | 35% min | HRC 35 max |
Chemical Composition(%):
Ni | Cu | C | Fe | Mn | S | Si |
63min | 28.0-34.0 | 0.3max | 2.5ax | 2.0max | 0.024max | 0.5max |
Material | Trademark | UNS | Werkst. nr. | Density | Bar/Billet | Forgings | Flanges | Tube | Pipe | Plate | Fittings | ASME Fittings |
Nickel Alloys | smls/wld | smls/wld | ||||||||||
Alloy 200 | Nickel 200 | N02200 | 2.4066 | 8,89 | B160 | B564 | B564 | B163/B730 | B161/B725 | B162 | B366 | WPN |
Alloy 201 | Nickel 201 | N0220l | 2.4068 | 8,89 | B160 | B163/B730 | B161/B725 | B162 | B366 | WPNL | ||
Alloy 400 | Monel 400 | N04400 | 2.4360 | 8,83 | B164 | B564 | B564 | B163/B730 | B165/B725 | B127 | B366 | WPNC |
Alloy K-500 | Monel K-500 | N05500 | 2.4375 | 8,46 | B865 | B865 | B865 | |||||
Alloy 600 | lnconel 600 | N06600 | 2.4816 | 8,42 | B166 | B564 | B564 | B163/B516 | B167/B517 | B168 | B366 | WPNCI |
Alloy 601 | lnconel 601 | N06601 | 2.4851 | 8,20 | B166 | B163/B516 | B167 | B168 | ||||
Alloy 625 | lnconel 625 | N06625 | 2.4856 | 8,44 | B446 | B564 | B564 | B444/B704 | B444/B705 | B443 | B366 | WPNCMC |
Alloy 718 | lnconel 718 | N07718 | 2.4668 | 8,19 | B637 | B637 | B637 | B670 | ||||
Alloy 800 | lncoloy 800 | N08800 | l.4876 | 8,00 | B408 | B564 | B564 | B163/B515 | B407/B514 | B409 | B366 | WPNIC |
Alloy 800H | lncoloy 800H | N088l0 | l.4876 | 8,00 | B408 | B564 | B564 | B163/B515 | B407/B514 | B409 | B366 | WPNIClO |
Alloy 800HT | lncoloy 800HT | N088ll | l.4876 | 8,00 | B408 | B564 | B564 | B163/B515 | B407 | B409 | B366 | WPNICll |
Alloy 825 | lncoloy 825 | N08825 | 2.4858 | 8,18 | B425 | B564 | B564 | B163/B704 | B423/B705 | B424 | B366 | WPNICMC |
Alloy C-276 | Hastelloy C-276 | Nl0276 | 2.4819 | 8,87 | B574 | B564 | B564 | B622/B626 | B622/B619 | B575 | B366 | WPHC276 |
Alloy C-22 | Hastelloy C-22 | N06022 | 2.4602 | 8,69 | B574 | B564 | B564 | B622/B626 | B622/B619 | B575 | B366 | WPHC22 |
Alloy B-2 | Hastelloy B-2 | Nl0665 | 2.4617 | 9,22 | B335 | B564 | B564 | B622/B626 | B622/B619 | B333 | B366 | WPHB2 |
Alloy B-3 | Hastelloy B-3 | Nl0675 | 2.4600 | 9,20 | B335 | B564 | B564 | B622/B626 | B622/B619 | B333 | B366 | WPHB3 |
Alloy 59 | Nicrofer 5923 hMo | N06059 | 2.4605 | 8,60 | B574 | B564 | B564 | B622/B626 | B622/B619 | B575 | B366 | WP5923 |
Alloy 20 | Carpenter 20Cb3 | N08020 | 2.4660 | 8,10 | B473 | B462 | B462 | B729/B468 | B729/B464 | B463 | B366 | WP20CB |
Contact Person: Alice He
Tel: 0086-19067103413