|
Product Details:
Contact Now
Chat Now
|
| Material Grade: | Hastelloy C22 / UNS N06022 / W.Nr. 2.4602 | Standard: | ASTM B564 , ASME SB564 , EN 1092-1 |
|---|---|---|---|
| Condition: | Solution Annealed+Water Quenched | Tensile Strength: | ≥ 690 MPa |
| Yield Strength: | ≥ 310 MPa | Elongation: | ≥ 45 % |
| Hardness: | ≤100 HRB | Density: | 8.69 G/cm³ |
| Common Types : | Weld Neck Flanges (WN), Slip-On Flanges (SO), Blind Flanges (BL), Socket Weld Flanges (SW) |
Hastelloy C22 (UNS N06022) Forged Flange is a high-performance nickel alloy flange manufactured through forging, heat treatment, and precision machining processes. It offers excellent corrosion resistance, high-temperature stability, and reliable mechanical strength, providing outstanding resistance to strong acids, chloride environments, and severe corrosive media. It is widely used in chemical, petrochemical, environmental protection, and marine engineering applications.
| Element | Ni | Cr | Mo | W | Fe | Co | C | Si | Mn | V |
|---|---|---|---|---|---|---|---|---|---|---|
| Range | Balance | 20.0 - 22.5 | 12.5 - 14.5 | 2.5 - 3.5 | 2.0 - 6.0 | ≤2.5 | ≤0.015 | ≤0.08 | ≤0.50 | ≤0.35 |
| Property | Value |
|---|---|
| Tensile Strength (Rm) | ≥ 690 MPa (100 ksi) |
| Yield Strength (Rp0.2) | ≥ 310 MPa (45 ksi) |
| Elongation (A5) | ≥ 45 % |
| Density | 8.69 g/cm³ |
| Hardness | ≤100 HRB |
| Elastic Modulus | 209 GPa |
Contact our sales team today to get competitive quotations, technical data sheets, or discuss your customization requirements.
![]()
![]()
Contact Person: Julia Wang
Tel: 0086-13817069731