Product Details:
|
Product Name: | Square Bars Nickel Alloys Materials Bar Manufacture High Performance Components | Size: | As Per Your Requirements |
---|---|---|---|
Application: | Aerospace Engineering,Marine Applications,Chemical Industry,Oil And Gas Sector,Industrial Machinery | Material: | Inconel,Incoloy,Monel,Hastelloy |
Shape: | Square Bar,Also Other Forms For Your Choice | Surface Finish: | As Per Your Requirements |
Highlight: | Nickel Alloy Component Square Bars,Incoloy Square Bars,Customized Nickel Alloy Square Bars |
Square Bars Nickel Alloys Materials Bar Manufacture High Performance Components
Nickel alloy square bars are valued for their high strength, excellent corrosion resistance, and ability to withstand high temperatures. These bars are commonly used in demanding applications such as aerospace components, chemical processing equipment, marine environments, and power generation.
Characteristics:
Applications:
Typical Scenarios:
These properties make nickel alloy square bars ideal for use in environments where durability and reliability are critical.
Grade | UNS | DIN |
Monel 400 | N04400 | W.Nr. 2.4360 |
Monel K-500 | N05500 | W.Nr. 2.4375 |
Inconel 625 | N06625 | W.Nr. 2.4856 |
Inconel 718 | N07718 | W.Nr. 2.4668 |
Inconel X-750 | N07750 | W. Nr. 2.4669 |
Inconel 600 | N06600 | W.Nr. 2.4816 |
Inconel 601 | N06601 | W.Nr. 2.4851 |
Incoloy 825 | N08825 | W.Nr. 2.4858 |
Incoloy A-286 | S66286 | W.Nr.1.4980 |
Hastelloy C-276 | N10276 | W.Nr.2.4819 |
Hastelloy C-22 | N06022 | W.Nr.2.4602 |
Hastelloy C-4 | N06455 | W.Nr.2.4610 |
Hastelloy B-3 | N10675 | W.Nr.2.4600 |
Hastelloy X | N06002 | W.Nr.2.4665 |
Hastelloy B-2 | N10665 | W.Nr.2.4617 |
Grade | UNS | Density | Tensile Strength (MPa min) | Yield Strength (MPa min) | Reduction of Area min (%) | Elongation min (%) | Hardness (HRC) |
INCONEL 625 | N06625 | 8.44 | 827MPa | 414MPa min | / | 30% | 35 max |
INCONEL 718 | N07718 | 8.19 | 1275MPa | 1034Pa min | 15% | 12%min | HRC 35-40 |
Chemical Composition(%):
INCONEL 625:
Ni | Cr | C | Fe | Mn | Si | S |
58min | 20.0-23.0 | 0.1max | 2.0max | 0.5max | 0.5max | 0.015max |
P | Al | Ti | Mo | Nb | ||
0.015max | 0.4max | 0.4max | 8.0-10.0 | 3.15-4.15 |
INCONEL 718:
Ni | Cr | C | Fe | Mn | Si | S |
50.0-55.0 | 17.0-21.0 | 0.08max | Balance | 0.35max | 0.35max | 0.015max |
B | P | Mo | Ti | Al | Cu | Co |
0.006max | 0.015max | 2.8-3.3 | 0.65-1.15 | 0.2-0.8 | 0.3max | 1.0max |
Contact Person: Alice He
Tel: 0086-19067103413