|
Product Details:
Contact Now
Chat Now
|
| Features: | The Carbon Content Is Extremely Low, It Is Not Easy To Sensitize During Welding, And The Gravity Of Intergranular Corrosion Is Low | Product Name: | Nickel Alloy Plate Incoloy 825 |
|---|---|---|---|
| Material: | Incoloy 825, UNS N08825, DIN W.NR.2.4858 | Alloy Type: | Iron-Nickel-Chromium Alloy |
| Application: | Chemical Process Industry, Acid Production, Pickling Equipment, Pollution Control Equipment | Surface Condition: | Mirror, Brushed, Mill Finished, Polished ,etc |
| Highlight: | Incoloy 825 Plate,UNS N08825 Nickel Alloy Plates,Incoloy 825 Nickel Alloy Plates |
||
Super Nickel Based Alloy Sheet Corrosion Resistance Incoloy 825 UNS N08825 Nickel Alloy Plate
INCOLOY 825:
| GRADE | UNS | DENSITY | DIN | GB |
| INCOLOY 825 | UNS N08825 | 8.14g/cm³ | W.NR.2.4858 | NS1402 |
CHEMICAL COMPOSITION:
| Ni | C | Fe | Mn | Cr | S | Mo |
| 38.0 - 46.0 | 0.05max | 22.0min | 1.0max | 19.5 - 23.5 | 0.03max | 2.5 - 3.5 |
| Si | Cu | Al | Ti | |||
| 0.5max | 1.5 - 3.0 | 0.2max | 0.6 - 1.2 |
SPECIFICATION:
| FORM | ASTM |
| Rod and bar | B 425 |
| Plate, sheet and strip | B 424, B 906 |
| Seamless pipe and tube | B 423, B 829 |
| Welded pipe | B 705, B 775 |
| Welded tube | B 704, B 751 |
| Fitting | B 366 |
| Forging | B 564 |
![]()
Contact Person: Tarja
Tel: 0086-19974852422