Product Details:
|
Product Name: | Alloy 028 Seamless Pipe UNS N08028 Incoloy Alloy 028 Seamless Pipes | Grade: | Alloy 028 |
---|---|---|---|
Size: | Customizable | Material: | Nickel Alloy |
Type: | Seamless,Welded | Application: | Chemical Processing,Automotive Manufacturing,Electric&Telecom,Oil&Gas |
Highlight: | Alloy 028 Seamless Tube,UNS N08028 Seamless Pipe,Incoloy Alloy 028 Seamless Pipe |
Alloy 028 Seamless Pipe UNS N08028 Incoloy Alloy 028 Seamless Pipes
Incoloy Alloy 028 (UNS N08028/W. Nr. 1.4563/Sanicro28) is a highly alloyed austenitic stainless steel offering resistance to a variety of corrosive media. By virtue of its contents of chromium and molybdenum, the alloy offers resistance to both oxidizing and reducing acids and salts. The presence of copper increases its resistance to sulfuric acid. The alloy is used in the chemical and petrochemical processing industry. Alloy pipes are cold worked to high strength levels for downhole service in moderately corrosive deep sour gas wells.
Grade | UNS | Density | Tensile Strength (MPa min) |
Yield Strength (MPa min) |
Reduction of Area ,min (%) | Elongation min (%) | Hardness (HRC) |
INCOLOY 028 | N08028 | 8.0 | 500MPa min | 214MPa min | / | 40% min | HRC 33max |
Chemical Composition(%):
INCOLOY 028 | Ni | Cr | Fe | C | Mn | S | Si |
30.0-34.0 | 26.0-28.0 | Remainder | 0.03max | 2.5max | 0.03max | 1.0max | |
Cu | P | Mo | |||||
0.6-1.4 | 0.03max | 3.0-4.0 |
Grade | UNS | DENSITY | EN/DIN W.Nr | CONDITION |
Nickel 200 | N02200 | 8.89 | 2.4066 | Annealed |
Nickel 201 | N02201 | 8.89 | 2.4068 | Annealed |
MONEL 400 | N04400 | 8.80 | 2.4360 | Annealed |
MONEL K-500 | N05500 | 8.44 | 2.4375 | Aged |
INCOLOY 825 | N08825 | 8.14 | 2.4858 | Annealed |
INCOLOY 925 | N09925 | 8.08 | - | Aged |
INCOLOY 926 | N08926 | 8.1 | 1.4529 | Sol.Annealed |
INCOLOY A-286 | S66286 | 7.94 | - | - |
INCOLOY 800 | N08800 | 7.94 | 1.4876 | Annealed |
INCOLOY 800H | N08810 | 7.94 | 1.4958 | Annealed |
INCOLOY 800HT | N08011 | 7.94 | 1.4959 | Annealed |
ALLOY 20 | N08020 | 8.08 | 2.4660 | Annealed |
ALLOY 28 | N08028 | 8.0 | 1.4563 | Annealed |
NIMONIC 80A | N07080 | 8.19 | 2.4952 | Aged |
NIMONIC 901 | N09901 | 8.14 | 2.4662 | - |
INCONEL 625 | N06625 | 8.44 | 2.4856 | Annealed |
INCONEL 718 | N07718 | 8.19 | 2.4668 | Aged |
INCONEL X-750 | N07750 | 8.28 | 2.4669 | Aged |
INCONEL 600 | N06600 | 8.47 | 2.4816 | Annealed |
INCONEL 601 | N06601 | 8.11 | 2.4851 | - |
HASTELLOY C-276 | N10276 | 8.87 | 2.4819 | Annealed |
HASTELLOY C-22 | N06022 | 8.69 | 2.4602 | Sol.Annealed |
HASTELLOY C-4 | N06455 | 8.64 | 2.4610 | Sol.Annealed |
HASTELLOY B-2 | N10665 | 9.22 | 2.4617 | Annealed |
HASTELLOY B-3 | N10675 | 9.22 | 2.4600 | Annealed |
HASTELLOY X | N06002 | 8.22 | 2.4665 | Aged |
F44 | S31254 | 8.0 | 1.4547 | Annealed |
F51 | S31803 | 7.8 | 1.4462 | Solution |
F53 | S32750 | 7.8 | 1.4410 | Solution |
F55 | S32760 | 7.8 | 1.4501 | Solution |
Contact Person: Alice He
Tel: 0086-19067103413