Product Details:
|
Product Name: | Cold Drawn Hex Bar Monel K500 Hexagonal Bar Tailored Size Rod 3.1 NACE MR0175 | Size: | Customized |
---|---|---|---|
Application: | Marine Industry,Aerospace,Oil And Gas,Chemical Processing,Industrial Applications | Material: | Monel K500 |
Grade: | UNS N05500 | Type: | Hex Bar,Also Other Forms For Your Choice |
Highlight: | Monel K500 Hexagonal Bar,Cold Drawn Hexagonal Bar,3.1 NACE MR0175 Hexagonal Bar |
Cold Drawn Hex Bar Monel K500 Hexagonal Bar Tailored Size Rod 3.1 NACE MR0175
Grade | UNS | Density | Tensile Strength (MPa min) |
Yield Strength (MPa min) |
Reduction of Area ,min (%) | Elongation min (%) | Hardness (HRC) |
MONEL K-500 | N05500 | 8.6 | 965MPa min | 690MPa min | 20 | 20% min | HRC 27-35 |
Chemical Composition(%):
MONEL K-500 | Ni | Cu | Fe | C | Mn |
63.0min | 27.0-33.0 | 2.0max | 0.18max | 1.5max | |
Al | Ti | S | Si | ||
2.3-3.15 | 0.35-0.85 | 0.015max | 0.5max |
Grade | UNS | DIN |
Monel 400 | N04400 | W.Nr. 2.4360 |
Monel K-500 | N05500 | W.Nr. 2.4375 |
Inconel 625 | N06625 | W.Nr. 2.4856 |
Inconel 718 | N07718 | W.Nr. 2.4668 |
Inconel X-750 | N07750 | W. Nr. 2.4669 |
Inconel 600 | N06600 | W.Nr. 2.4816 |
Inconel 601 | N06601 | W.Nr. 2.4851 |
Incoloy 825 | N08825 | W.Nr. 2.4858 |
Incoloy A-286 | S66286 | W.Nr.1.4980 |
Hastelloy C-276 | N10276 | W.Nr.2.4819 |
Hastelloy C-22 | N06022 | W.Nr.2.4602 |
Hastelloy C-4 | N06455 | W.Nr.2.4610 |
Hastelloy B-3 | N10675 | W.Nr.2.4600 |
Hastelloy X | N06002 | W.Nr.2.4665 |
Hastelloy B-2 | N10665 | W.Nr.2.4617 |
Contact Person: Alice He
Tel: 0086-19067103413