Product Details:
|
Product Name: | Heat Treatment Nickel Alloy | Material: | Nickel Alloy |
---|---|---|---|
Size: | Customized | Grade: | Inconel,Monel,Incoloy,Hastelloy,Duplex |
Shape: | Ring | Application: | Oil & Gas,Aerospace, Chemical Processing, Petrochemical, Power Generation, |
Highlight: | Nickel Alloy Forged Metal Rings,Forged Metal Rings Incoloy 825,Heat Treatment Forged Metal Rings |
Heat Treatment Nickel Alloy Forged Ring Incoloy 825/925/800 in Nuclear Industrial
Grade | UNS | Density |
Tensile Strength (MPa min) |
Yield Strength (MPa min) |
Reduction of Area min (%) | Elongation min (%) | Hardness (HRC) |
INCOLOY 825 | N08825 | 8.14 | 586MPa min | 241MPa min | / | 30% min | HRC35 max |
INCOLOY 925 | N09925 | 8.08 | 965MPa min | 724MPa min | 25% | 18% min | HRC38 max |
INCOLOY 800 | N08800 | 7.94 | 448MPa min | 172MPa min | / | 30% min | HRC35 max |
Production Process:
Contact Person: Alice He
Tel: 0086-19067103413