|
تفاصيل المنتج:
اتصل
نتحدث الآن
|
| درجة المادة: | هاستيلوي C22 / UNS N06022 / W.Nr. 2.4602 | معيار: | أستم B574، أسم SB574 |
|---|---|---|---|
| حالة: | صلب | قوة الشد: | ≥ 690 ميجا باسكال |
| قوة العائد: | ≥ 310 ميجا باسكال | استطالة: | ≥ 45% |
| صلابة: | ≥100 هارب | كثافة: | 8.69 جم/سم3 |
Hastelloy C22 Nickel Alloy Wire is a high-performance nickel-chromium-molybdenum-tungsten alloy wire featuring excellent resistance to pitting, crevice corrosion, stress corrosion cracking, and both oxidizing and reducing environments. Manufactured through advanced melting, hot working, cold drawing, and precision finishing processes, it provides outstanding strength, toughness, dimensional accuracy, and surface quality for demanding applications in corrosive and high-temperature environments.
| Element | Ni | Cr | Mo | W | Fe | Co | C | Si | Mn | V |
|---|---|---|---|---|---|---|---|---|---|---|
| Range | Balance | 20.0 - 22.5 | 12.5 - 14.5 | 2.5 - 3.5 | 2.0 - 6.0 | ≤2.5 | ≤0.015 | ≤0.08 | ≤0.50 | ≤0.35 |
| Property | Value |
|---|---|
| Tensile Strength (Rm) | ≥ 690 MPa (100 ksi) |
| Yield Strength (Rp0.2) | ≥ 310 MPa (45 ksi) |
| Elongation (A5) | ≥ 45 % |
| Density | 8.69 g/cm³ |
| Hardness | ≤100 HRB |
| Elastic Modulus | 209 GPa |
Contact our sales team today to get competitive quotations, technical data sheets, or discuss your customization requirements.
![]()
![]()
اتصل شخص: Julia Wang
الهاتف :: 0086-13817069731